Kaled Management
Managing agent — unlicensed in New York State
53 buildings. 1,428 Class C violations. No state license.
53 buildings managed
1,428 Class C violations
47 buildings with violations
26.9 per building
PORTFOLIO GEOGRAPHY
53 buildings.
45 Queens
5 Manhattan
3 Brooklyn
THE PATTERN
Extreme concentration.
With 26.9 Class C violations per building, Kaled Management has the highest violation density of any firm in our dataset. A small portfolio with massive concentrated failures — 1,428 hazardous violations across just 53 buildings.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 42-49 Colden Street | Queens | 141 |
| 2 | 43-32 Kissena Boulevard | Queens | 98 |
| 3 | 84-10 Main Street | Queens | 93 |
| 4 | 601 East 18 Street | Brooklyn | 91 |
| 5 | 107-19 70 Avenue | Queens | 85 |
| 6 | 86-45 St James Avenue | Queens | 81 |
| 7 | 83-19 141 Street | Queens | 78 |
| 8 | 142-10 Roosevelt Avenue | Queens | 61 |
| 9 | 67-67 Burns Street | Queens | 44 |
| 10 | 144-90 41 Avenue | Queens | 40 |
| 11 | 69-40 108 Street | Queens | 38 |
| 12 | 43-70 Kissena Boulevard | Queens | 38 |
| 13 | 89-50 56 Avenue | Queens | 37 |
| 14 | 63-60 102 Street | Queens | 36 |
| 15 | 43-23 Colden Street | Queens | 36 |
| 16 | 141-10 82 Drive | Queens | 36 |
| 17 | 142-41 41 Avenue | Queens | 31 |
| 18 | 140-31 Franklin Avenue | Queens | 30 |
| 19 | 2415 Church Avenue | Brooklyn | 29 |
| 20 | 41-72 Judge Street | Queens | 28 |
| 21 | 58-03 Calloway Street | Queens | 24 |
| 22 | 43-44 Kissena Boulevard | Queens | 23 |
| 23 | 69-39 Yellowstone Boulevard | Queens | 22 |
| 24 | 120-10 Rockaway Beach Boulevard | Queens | 20 |
| 25 | 99-05 59 Avenue | Queens | 20 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY